Choose from our list of Victoria florists and flower shops to send fresh flowers in Victoria, British Columbia. Please note that we are not making a specific recommendation of any Victoria florist or flower shop.
|
ZEN FLORAL STUDIO 3947 QUADRA ST VICTORIA BRITISH COLUMBIA V8X 1J5 250 727 0056 | CANADA SAFEWAY LTD 3958 SHELBOURNE ST VICTORIA BRITISH COLUMBIA V8N 3E2 250 477 0334 |
OAK BAY FLOWER SHOP 3960 SHELBOURNE ST #4 VICTORIA BRITISH COLUMBIA V8N 3E2 250 592 7997 | QUALITY PLUS FLORIST 3995 QUADRA ST #115 VICTORIA BRITISH COLUMBIA V8X 1J8 250 479 7124 |
GARDEN WORKS 4290 BLENKINSOP RD VICTORIA BRITISH COLUMBIA V8X 2C4 250 721 2140 | FLOWER AFFAIRS 4430 WEST SAANICH RD #107 VICTORIA BRITISH COLUMBIA V8Z 3E9 250 479 8166 |
ALFRED THE FLOWERMAN 4460 MAJESTIC DR VICTORIA BRITISH COLUMBIA V8N 3H5 250 477 4133 | VICTORIA FOOD & FLORIST 451 COOK ST VICTORIA BRITISH COLUMBIA V8V 3Y2 250 384 2824 |
SECRET GARDEN FLORAL DESIGNS 5325 CORDOVA BAY RD #113 VICTORIA BRITISH COLUMBIA V8Y 2L3 250 658 2455 | SILKWORM 5415 FOWLER RD VICTORIA BRITISH COLUMBIA V8Y 1Y4 250 658 5313 |
FOXGLOVES FLORIST 569 JOHNSON ST VICTORIA BRITISH COLUMBIA V8W 1M2 250 386 4741 | VET'S PLANT BOX 570 BEAVER LAKE RD VICTORIA BRITISH COLUMBIA V9E 2J7 250 479 2667 |
QUEENSWOOD VICTORIA NURSERY 6458 CENTRAL SAANICH RD VICTORIA BRITISH COLUMBIA V8Z 5T7 250 652 1443 | SIMON SAYS ROSES 705 GOLDSTREAM AVE VICTORIA BRITISH COLUMBIA V9B 2X4 250 391 4000 |
OLD FASHIONED FLOWERS 738 JOHNSON ST VICTORIA BRITISH COLUMBIA V8W 1N1 250 384 3385 | ISLAND FLORIST LTD 744 YATES ST VICTORIA BRITISH COLUMBIA V8W 1L4 250 383 0743 |
BROWN'S THE FLORIST LTD 757 FORT ST VICTORIA BRITISH COLUMBIA V8W 1G9 250 388 5545 | EVERY BLOOMING THING FLORIST 768 GOLDSTREAM AVE VICTORIA BRITISH COLUMBIA V9B 2X3 250 478 1902 |
THRIFTY FOODS FLOWERS & MORE 777 ROYAL OAK DR VICTORIA BRITISH COLUMBIA V8X 4V1 250 727 2235 | VICTORIA FLOWER GALLERY 903 YATES ST VICTORIA BRITISH COLUMBIA V8V 3M4 250 721 1113 |
BLOOMFIELDS FLOWERS & POTTERY 938 FORT ST VICTORIA BRITISH COLUMBIA V8V 3K2 250 382 4747 | |